Temperature Range Capabilities
| Thermal Regime | Temperature Range | Tolerance | Applications | Certification | |
|---|---|---|---|---|---|
| Deep Frozen | −25°C to −18°C | ±0.5°C | IQF shrimp, raw block frozen, frozen prepared meals | USDA, FDA 21 CFR 110 | |
EQUIPMENT 40' HC Reefer · Carrier Transicold NaturaLINE APPLICATIONS IQF shrimp, raw block frozen, frozen prepared meals | |||||
| Standard Frozen | −18°C to −15°C | ±0.8°C | Frozen pizza ingredients, IQF vegetables, dairy products | HACCP, BRC Grade A | |
EQUIPMENT 40' Standard Reefer · Thermo King Magnum Plus APPLICATIONS Frozen pizza ingredients, IQF vegetables, dairy products | |||||
| Chilled | 0°C to +4°C | ±1.0°C | Fresh seafood, chilled dairy, pharma-grade ingredients | FSMA, GDP-compliant | |
EQUIPMENT 20' / 40' Reefer · Carrier Vector 1950 APPLICATIONS Fresh seafood, chilled dairy, pharma-grade ingredients | |||||
| Controlled Atmosphere | −1°C to +2°C | ±0.3°C | Premium live/fresh seafood, high-value produce | EUREPGAP, SQF Level 2 | |
EQUIPMENT CA-equipped 40' HC · Modified atmosphere packaging APPLICATIONS Premium live/fresh seafood, high-value produce | |||||
Container Fleet & Equipment
| Equipment Type | Qty | Temp Range | Refrigerant | Telemetry System | |
|---|---|---|---|---|---|
| 40' HC Reefer | 320 | −30°C to +30°C | R-452A (low-GWP) | Carrier DataCOLD 500 | |
OPERATIONAL DETAIL Primary long-haul ocean container. Carrier Transicold NaturaLINE unit. Dual-probe temperature monitoring fore and aft. Remote diagnostic capable via cellular. Average age: 2.8 years. POWER REQUIREMENTS 3-phase 460V / 32A | |||||
| 20' Standard Reefer | 180 | −25°C to +25°C | R-134a | Thermo King TracKing | |
OPERATIONAL DETAIL Compact unit for partial loads and high-value cargo. Preferred for pharma-grade ingredient shipments requiring individual container isolation. GPS-enabled with 4G data transmission. POWER REQUIREMENTS 3-phase 460V / 32A | |||||
| 40' Reefer Genset | 64 | −30°C to +30°C | R-452A (low-GWP) | Carrier DataCOLD 500 + genset monitor | |
OPERATIONAL DETAIL Self-powered units for rail and intermodal segments without shore power. 300-hour fuel capacity. Automatic switchover from shore power. Critical for Kansas City and Chicago rail yards. POWER REQUIREMENTS Integrated diesel genset | |||||
| Class 8 Reefer Trailer | 48 | −20°C to +10°C | R-404A | Thermo King SensorTRACK | |
OPERATIONAL DETAIL Last-mile domestic delivery. Operates I-70, I-80, I-90 corridors. Integrated with distribution center appointment scheduling. Dual-temp capability for split loads. POWER REQUIREMENTS Diesel / shore power | |||||
Download the Cold Chain Spec Sheet
The complete operational reference. Everything below the surface of this page — pricing tiers, dedicated lane availability, custom SLA negotiation parameters, and full compliance certification registry.
Compliance, Performance & Routes
| Certification | Scope | Issuing Body | Validity | Status |
|---|---|---|---|---|
HACCP Hazard Analysis & Critical Control Points | Hazard Analysis & Critical Control Points | NSF International | Annual audit | ● CURRENT |
SQF Level 2 Safe Quality Food Code — Storage & Distribution | Safe Quality Food Code — Storage & Distribution | SQFI / Bureau Veritas | Annual recertification | ● CURRENT |
FSMA FDA Food Safety Modernization Act — Sanitary Transport | FDA Food Safety Modernization Act — Sanitary Transport | FDA (21 CFR Part 1) | Continuous compliance | ● CURRENT |
USDA AMS Agricultural Marketing Service — Cold Storage | Agricultural Marketing Service — Cold Storage | USDA | Annual inspection | ● CURRENT |
C-TPAT Customs-Trade Partnership Against Terrorism | Customs-Trade Partnership Against Terrorism | U.S. Customs & Border Protection | Tier 2 validation | ● CURRENT |
GDP Good Distribution Practice — Pharma-adjacent | Good Distribution Practice — Pharma-adjacent | EU GMP Annex 15 equivalent | Biennial audit | ● CURRENT |
The full spec sheet. No marketing copy.
Pricing tiers, dedicated lane availability, SLA negotiation parameters, and the complete compliance certification registry — all in one PDF.